![]() |
![]() |
| Home | |||
| About Us | |||
| Ace of the Club | |||
| Coaching | |||
| Committee | |||
| Competition History | |||
| Contact Us | |||
| Course Guide | |||
| Downloads | |||
| Fixtures | |||
| Location | |||
| Matchplay Draws | |||
| Membership Info | |||
| News | |||
| Open Competition | |||
| Player of the Year | |||
| Player Profiles | |||
| Playing Honours | |||
| Results | |||
| - 2026 | |||
| - 2025 | |||
| - 2024 | |||
| - 2023 | |||
| - 2022 | |||
| - 2021 | |||
| - 2020 | |||
| - 2019 | |||
| - 2018 | |||
| - 2017 | |||
| - 2016 | |||
| - 2015 | |||
| - 2014 | |||
| - 2013 | |||
| - 2012 | |||
| - 2011 | |||
| - 2010 | |||
| - 2009 | |||
| - 2008 | |||
| - 2007 | |||
| - 2006 | |||
| - 2005 | |||
| - 2004 | |||
| - 2003 | |||
| - 2002 | |||
| - 2001 | |||
| - 2000 | |||
| Roll of Honour | |||
| Scratch Cup | |||
| Shop | |||
| Social | |||
| Sponsors | |||
| Tee Times | |||
| Under Sixteen | |||
| Winter Leagues | |||
| Scratch Cup Results | ||
| Lucan Open Scratch Cup 1990 | ||
| 0 December 1990 | ||
| Overall Winner | Paul Pender (Old County) | Score: 139 |
| Overall Runner Up | Dave Hayden (Old County) | Score: 139 |
| Team Event | Lucan | Score: |
All content © Lucan Pitch and Putt Club unless otherwise stated. |