Fixtures 2023
|
January |
8 | Club | | Matchplay |
15 | Club | | Matchplay |
22 | Club | | Matchplay |
29 | Club | | Matchplay |
|
February |
5 | Club | | Matchplay |
12 | Club | | Matchplay |
|
March |
17 | Club | | 36 Stableford (Nett) |
18 | Club | | 36 Stableford (Nett) |
19 | Club | | 36 Stableford (Nett) |
25 | Club | | 18 Strokeplay (Nett) |
26 | Club | | 18 Strokeplay (Nett) |
|
April |
1 | Club | | 18 Strokeplay (Gross) |
2 | Club | | 18 Strokeplay (Gross) |
7 | Club | | 36 Stableford (Nett) |
8 | Club | | 36 Stableford (Nett) |
9 | Club | | 36 Stableford (Nett) |
10 | Club | | 36 Stableford (Nett) |
14 | Club | | 18 V-Par (Nett) |
15 | Club | | 18 V-Par (Nett) |
16 | Club | | 18 V-Par (Nett) |
21 | Club | | 18 Strokeplay (Nett) |
22 | Club | | 18 Strokeplay (Nett) |
23 | Club | | 18 Strokeplay (Nett) |
29 | Club Major | | 36 Stableford (Nett) |
30 | Club | | 18 stableford (Nett) |
|
May |
1 | Club | | 18 stableford (Nett) |
5 | Club | | 18 Strokeplay (Gross) |
6 | Club | | 18 Strokeplay (Gross) |
7 | Club | | 18 Strokeplay (Gross) |
12 | Club | | 18 Strokeplay (Nett) |
13 | Club | | 18 Strokeplay (Nett) |
14 | Club | | 18 Strokeplay (Nett) |
19 | Club | | 18 stableford (Nett) |
20 | Club | | 18 stableford (Nett) |
21 | Club | | 18 stableford (Nett) |
27 | Club Major | | 36 Strokeplay (Gross) |
28 | Club | | 18 Strokeplay (Nett) |
|
June |
2 | Club | | 36 Stableford (Nett) |
3 | Club | | 36 Stableford (Nett) |
4 | Club | | 36 Stableford (Nett) |
5 | Club | | 36 Stableford (Nett) |
9 | Club | | 18 Strokeplay (Gross) |
10 | Club | | 18 Strokeplay (Gross) |
11 | Club | | 18 Strokeplay (Gross) |
16 | Club | | 18 Strokeplay (Nett) |
17 | Club | | 18 Strokeplay (Nett) |
18 | Club | | 18 Strokeplay (Nett) |
23 | Club | | 18 V-Par (Nett) |
24 | Club | | 18 V-Par (Nett) |
25 | Club | | 18 V-Par (Nett) |
26 | Club | | 18 Strokeplay (Nett) |
27 | Club | | 18 Strokeplay (Nett) |
28 | Club | | 18 Strokeplay (Nett) secret hole |
29 | Club | | 18 Strokeplay (Nett) |
30 | Club | | 18 stableford (Nett) |
|
July |
1 | Club | | 18 Strokeplay (Nett) |
1 | Club | | 18 Strokeplay (Nett) |
1 | Club | | 18 Strokeplay (Nett) |
1 | Club | | 18 stableford (Nett) |
2 | Club | | 18 Stableford (Nett) |
7 | Club | | 18 Strokeplay (Gross) |
8 | Club | | 18 Strokeplay (Gross) |
9 | Club | | 18 Strokeplay (Gross) |
14 | Club | | 18 Strokeplay (Nett) |
15 | Club | | 18 Strokeplay (Nett) |
16 | Club | | 18 Strokeplay (Nett) |
22 | Club Major | | 36 Strokeplay (Nett) |
23 | Club | | 18 Strokeplay (Nett) |
26 | Open | | Strokeplay |
27 | Open | | Strokeplay |
28 | Open | | Strokeplay |
29 | Open | | Strokeplay |
|
August |
11 | Club | | 18 Strokeplay (Nett) |
12 | Club | | 18 Strokeplay (Nett) |
13 | Club | | 18 Strokeplay (Nett) |
15 | Club | | Matchplay |
16 | Club | | Matchplay |
17 | Club | | Matchplay |
18 | Club | | 18 Strokeplay (Gross) |
18 | Dublin | | Team Event |
19 | Club | | 18 Strokeplay (Gross) |
20 | Club | | 18 Strokeplay (Gross) |
23 | Club | | Matchplay |
26 | Club Major | | 36 Strokeplay (Nett) |
27 | Club | | 18 Strokeplay (Nett) |
|
September |
2 | National | | Team Strokeplay |
3 | National | | Team Strokeplay |
8 | Club | | 18 Strokeplay (Nett) |
9 | Club | | 18 Strokeplay (Nett) |
10 | Club | | 18 Strokeplay (Nett) |
15 | Club | | 18 stableford (Nett) |
16 | Club | | 18 stableford (Nett) |
17 | Club | | 18 stableford (Nett) |
18 | Club | | Matchplay |
19 | Club | | Matchplay |
20 | Club | | Matchplay |
21 | Club | | Matchplay |
22 | Club | | Matchplay |
22 | Club | | 18 Strokeplay (Gross) |
23 | Club | | 18 Strokeplay (Gross) |
24 | Club | | 18 Strokeplay (Gross) |
24 | Club | | Matchplay |
30 | Dublin | | Team Event |
|
October |
1 | Dublin | | Team Event |
2 | Club | | Matchplay |
3 | Club | | Matchplay |
4 | Club | | Matchplay |
5 | Club | | Matchplay |
6 | Club | | 36 Stableford (Nett) |
7 | Club | | 36 Stableford (Nett) |
8 | Club | | 36 Stableford (Nett) |
13 | Club | | 36 Stableford (Nett) |
14 | Club | | 36 Stableford (Nett) |
15 | Club | | 36 Stableford (Nett) |
28 | Club | | 18 Strokeplay (Gross) |
29 | Club | | 18 Strokeplay (Gross) |
30 | Club | | 18 Strokeplay (Nett) |
|
November |
4 | Club | | 18 Strokeplay (Nett) |
5 | Club | | 18 Strokeplay (Nett) |
11 | Club | | 18 stableford (Nett) |
12 | Club | | 18 stableford (Nett) |
18 | Club | | 18 Strokeplay (Nett) |
19 | Club | | 18 Strokeplay (Nett) |
25 | Club | | 18 stableford (Nett) |
26 | Club | | 18 stableford (Nett) |
|
December |
2 | Club | | 18 V-Par (Nett) |
3 | Club | | 18 V-Par (Nett) |
9 | Club | | 18 Strokeplay (Nett) |
10 | Club | | 18 Strokeplay (Nett) |
16 | Club | | 36 Stableford (Nett) |
17 | Club | | 36 Stableford (Nett) |
*All fixtures subject to change.
|