Fixtures 2024
|
January |
14 | Club | | Team Event |
21 | Club | | Team Event |
28 | Club | | Team Event |
|
February |
4 | Club | | Team Event |
11 | Club | | Team Event |
18 | Club | | Team Event |
25 | Club | | Team Event |
|
March |
3 | Club | | Team Event |
23 | Club | | 36 Stableford (Nett) |
24 | Club | | 36 Stableford (Nett) |
29 | Club | | 36 Strokeplay (Nett) |
30 | Club | | 36 Strokeplay (Nett) |
31 | Club | | 36 Strokeplay (Nett) |
|
April |
1 | Club | | 36 Strokeplay (Nett) |
6 | Club | | 18 Strokeplay (Gross) |
7 | Under Sixteen | | (TBA) |
7 | Club | | 18 Strokeplay (Gross) |
13 | Club | | 18 V-Par (Nett) |
14 | Club | | 18 V-Par (Nett) |
14 | Under Sixteen | | (TBA) |
20 | Club Major | | 36 Stableford (Nett) |
21 | Club | | 18 Strokeplay Sweepstake (Nett) |
21 | Under Sixteen | | Gross |
26 | Club | | 18 Strokeplay (Gross) |
27 | Club | | 18 Strokeplay (Gross) |
28 | Under Sixteen | | Gross |
28 | Club | | 18 Strokeplay (Gross) |
|
May |
3 | Club | | 36 Strokeplay (Nett) |
3 | Leinster | | 36 Strokeplay (Nett) |
4 | Club | | 36 Strokeplay (Nett) |
5 | Club | | 36 Strokeplay (Nett) |
5 | Under Sixteen | | Gross |
6 | Club | | 36 Strokeplay (Nett) |
10 | Club | | 18 Stableford (Nett) |
11 | Club | | 18 Stableford (Nett) |
12 | Club | | 18 Stableford (Nett) |
12 | Under Sixteen | | Gross |
18 | Club Major | | 36 Strokeplay (Gross) |
19 | Club | | 18 Strokeplay Sweepstake (Nett) |
19 | Under Sixteen | | Gross |
20 | Club | | Matchplay |
21 | Club | | Matchplay |
22 | Club | | Matchplay |
23 | Club | | Matchplay |
24 | Club | | 18 V-Par (Nett) |
24 | Club | | Matchplay |
25 | Club | | Matchplay |
25 | Club | | 18 V-Par (Nett) |
26 | Under Sixteen | | 3 Ball Scramble |
26 | Club | | 18 V-Par (Nett) |
31 | Club | | 36 Stableford (Nett) |
|
June |
1 | Club | | 36 Stableford (Nett) |
2 | Club | | 36 Stableford (Nett) |
2 | Under Sixteen | | Gross |
3 | Club | | 36 Stableford (Nett) |
7 | Club | | 18 Strokeplay (Nett) |
8 | Club | | 18 Strokeplay (Nett) |
9 | Under Sixteen | | Gross |
9 | Club | | 18 Strokeplay (Nett) |
15 | Dublin | | 36/54 Strokeplay (Gross) |
16 | Dublin | | 36/54 Strokeplay (Gross) |
17 | Club | | Matchplay |
18 | Club | | Matchplay |
19 | Club | | Matchplay |
20 | Club | | Matchplay |
22 | Club Major | | 36 Strokeplay (Nett) |
23 | Under Sixteen | | Gross |
23 | Club | | 18 Strokeplay Sweepstake (Nett) |
23 | Club | | Matchplay |
28 | Club | | 18 V-Par (Nett) |
29 | Club | | 18 V-Par (Nett) |
30 | Club | | 18 V-Par (Nett) |
30 | Under Sixteen | | Gross |
|
July |
5 | Club | | 18 Strokeplay (Gross) |
6 | Club | | 18 Strokeplay (Gross) |
7 | Under Sixteen | | Gross |
7 | Club | | 18 Strokeplay (Gross) |
12 | Club | | 18 Stableford (Nett) |
13 | Club | | 18 Stableford (Nett) |
14 | Under Sixteen | | Gross |
14 | Club | | 18 Stableford (Nett) |
15 | Club | | Team Matchplay |
16 | Club | | Team Matchplay |
17 | Club | | Team Matchplay |
19 | Club | | 18 Strokeplay (Nett) |
20 | Club | | 18 Strokeplay (Nett) |
21 | Under Sixteen | | Gross |
21 | Club | | Team Matchplay |
21 | Club | | 18 Strokeplay (Nett) |
24 | Open | | Strokeplay |
25 | Open | | Strokeplay |
26 | Open | | Strokeplay |
27 | Open | | Strokeplay |
28 | Open | | Strokeplay |
|
August |
3 | Open | | 54 Strokeplay (Gross) |
4 | Club | | 18 Stableford (Nett) |
4 | Under Sixteen | | Gross |
5 | Club | | 18 Stableford (Nett) |
9 | Club | | 18 Strokeplay (Nett) |
10 | Club | | 18 Strokeplay (Nett) |
11 | Club | | 18 Strokeplay (Nett) |
11 | Under Sixteen | | Gross |
16 | Club | | 18 Strokeplay (Gross) |
17 | Club | | 18 Strokeplay (Gross) |
18 | Club | | 18 Strokeplay (Gross) |
18 | Under Sixteen | | Gross |
24 | Club Major | | 36 Strokeplay (Nett) |
25 | Club | | 18 Strokeplay Sweepstake (Nett) |
30 | Club | | 18 V-Par (Nett) |
31 | Club | | 18 V-Par (Nett) |
|
September |
1 | Under Sixteen | | Gross |
1 | Club | | 18 V-Par (Nett) |
3 | Club | | Team Matchplay |
4 | Club | | Team Matchplay |
5 | Club | | Team Matchplay |
6 | Club | | 18 Stableford (Nett) |
6 | Club | | Team Matchplay |
7 | Club | | 18 Stableford (Nett) |
7 | Club | | Team Matchplay |
8 | Club | | 18 Stableford (Nett) |
8 | Under Sixteen | | Gross |
13 | Club | | 18 Strokeplay (Nett) |
14 | Club | | 18 Strokeplay (Nett) |
15 | Under Sixteen | | Gross |
15 | Club | | 18 Strokeplay (Nett) |
20 | Club | | 36 Stableford (Nett) |
21 | Club | | 36 Stableford (Nett) |
22 | Club | | 36 Stableford (Nett) |
28 | Dublin | | Team Event |
29 | Dublin | | Team Event |
*All fixtures subject to change.
|