![]() |
![]() |
| Home | |||
| About Us | |||
| Ace of the Club | |||
| Coaching | |||
| Committee | |||
| Competition History | |||
| Contact Us | |||
| Course Guide | |||
| Downloads | |||
| Fixtures | |||
| Location | |||
| Matchplay Draws | |||
| Membership Info | |||
| News | |||
| Open Competition | |||
| Player of the Year | |||
| Player Profiles | |||
| Playing Honours | |||
| Results | |||
| - 2026 | |||
| - 2025 | |||
| - 2024 | |||
| - 2023 | |||
| - 2022 | |||
| - 2021 | |||
| - 2020 | |||
| - 2019 | |||
| - 2018 | |||
| - 2017 | |||
| - 2016 | |||
| - 2015 | |||
| - 2014 | |||
| - 2013 | |||
| - 2012 | |||
| - 2011 | |||
| - 2010 | |||
| - 2009 | |||
| - 2008 | |||
| - 2007 | |||
| - 2006 | |||
| - 2005 | |||
| - 2004 | |||
| - 2003 | |||
| - 2002 | |||
| - 2001 | |||
| - 2000 | |||
| Roll of Honour | |||
| Scratch Cup | |||
| Shop | |||
| Social | |||
| Sponsors | |||
| Tee Times | |||
| Under Sixteen | |||
| Winter Leagues | |||
| Results | ||
| 18 Strokeplay (Gross) | ||
| 9-11 July 2021 | ||
![]() |
Gents Class 1 Winner Damian Creevey Score: 42 | |
![]() |
Gents Class 1 Runner Up Anthony Malone Score: 44 | |
![]() |
Gents Class 2 Winner Pat McDermott Score: 48 | |
![]() |
Gents Claas 2 Runner Up Sean McGrath Score: 49 | |
![]() |
Gents Class 3 Winner Kevin Ward Score: 52 | |
![]() |
Ladies Class 1 Winner Philo Condron Score: 51 | |
![]() |
Ladies Class 2 Winner Martina Tierney Score: 62 | |
| | ||
| Player of the Year Points | ||
| Gents | ||
| 5 Points: Damian Creevey, Pat McDermott, Kevin Ward | ||
| 4 Points: Eamon Kenny, Anthony Malone, Sean McGrath | ||
| 3 Points: Dave Hayden II, John McDermott, John Murphy | ||
| 2 Points: Tommy Coogan, Tony Gallagher, Noel Leonard | ||
| 1 Point: Brendan Keane, Danny Kilduff, Gareth Walsh | ||
| Ladies | ||
| 5 Points: Philo Condron, Martina Tierney | ||
| 4 Points: Kathleen Croke, Fionna Langan | ||
| 3 Points: Catherine Leonard, Eileen Loakman | ||
| 2 Points: Dora Keane, Sandra Keogh | ||
| 1 Point: Trish Anderson, Barbara Coogan | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |