![]() |
![]() |
| Winter Leagues 2026 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 04 Jan | Power Rangers | Murphs | |||||||||||||||||||||||||||||||||||||||||
| 18 Jan | Murphs | Knee Knockers | |||||||||||||||||||||||||||||||||||||||||
| 01 Feb | Murphs | Dream Team | |||||||||||||||||||||||||||||||||||||||||
| 08 Feb | Tractormen | Murphs | |||||||||||||||||||||||||||||||||||||||||
| 15 Feb | Alarmed and Dangerous | Murphs | |||||||||||||||||||||||||||||||||||||||||
| 15 Feb | Rhinos | Murphs | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |