![]() |
![]() |
| Winter Leagues 2026 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 04 Jan | McCann Cans | Alarmed and Dangerous | |||||||||||||||||||||||||||||||||||||||||
| 11 Jan | Alarmed and Dangerous | Barbarians | |||||||||||||||||||||||||||||||||||||||||
| 18 Jan | Mints | Alarmed and Dangerous | |||||||||||||||||||||||||||||||||||||||||
| 08 Feb | Fantastic Fore | Alarmed and Dangerous | |||||||||||||||||||||||||||||||||||||||||
| 15 Feb | Alarmed and Dangerous | Murphs | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |