![]() |
![]() |
| Winter Leagues 2026 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 11 Jan | McCann Cans | Mints | |||||||||||||||||||||||||||||||||||||||||
| 18 Jan | Mints | Alarmed and Dangerous | |||||||||||||||||||||||||||||||||||||||||
| 01 Feb | Fantastic Fore | Mints | |||||||||||||||||||||||||||||||||||||||||
| 08 Feb | Mints | Barbarians | |||||||||||||||||||||||||||||||||||||||||
| 15 Feb | Dream Team | Mints | |||||||||||||||||||||||||||||||||||||||||
| 15 Feb | Unknowns | Mints | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |