| Winter Leagues 2017 |
Sponsored by:
|
Click on any team's name for detailed team information
|
| Group A |
| Table |
| | Pos. | Team | Played | Points | |
| | 1. | Team E | 4 | 27 | |
| | 2. | Team B | 4 | 25 | |
| | 3. | Team C | 4 | 23 | |
| | 3. | Team D | 4 | 23 | |
| | 5. | Team A | 4 | 22 | |
| |
| Fixtures & Results |
| | | 08 Jan | Team A | 2 - 10 | Team B | | |
| | | | Team C | 5 - 7 | Team D | | |
| |
| | | 15 Jan | Team E | 10 - 2 | Team D | | |
| | | | Team B | 5 - 7 | Team C | | |
| |
| | | 22 Jan | Team D | 9 - 3 | Team B | | |
| | | | Team A | 4 - 8 | Team E | | |
| |
| | | 29 Jan | Team C | 8 - 4 | Team E | | |
| | | | Team A | 7 - 5 | Team D | | |
| |
| | | 05 Feb | Team A | 9 - 3 | Team C | | |
| | | | Team E | 5 - 7 | Team B | | |
| |
| Group B |
| Table |
| | Pos. | Team | Played | Points | |
| | 1. | Team G | 5 | 38 | |
| | 2. | Team I | 5 | 37 | |
| | 3. | Team J | 5 | 31 | |
| | 4. | Team H | 5 | 27 | |
| | 5. | Team F | 5 | 25 | |
| | 6. | Team K | 5 | 22 | |
| |
| Fixtures & Results |
| | | 08 Jan | Team F | 5 - 7 | Team G | | |
| | | | Team H | 4 - 8 | Team I | | |
| | | | Team J | 8 - 4 | Team K | | |
| |
| | | 15 Jan | Team F | 8 - 4 | Team K | | |
| | | | Team G | 8 - 4 | Team H | | |
| | | | Team I | 7 - 5 | Team J | | |
| |
| | | 22 Jan | Team G | 5 - 7 | Team I | | |
| | | | Team H | 7 - 5 | Team K | | |
| | | | Team F | 3 - 9 | Team J | | |
| |
| | | 29 Jan | Team F | 8 - 4 | Team H | | |
| | | | Team J | 5 - 7 | Team G | | |
| | | | Team K | 8 - 4 | Team I | | |
| |
| | | 05 Feb | Team I | 11 - 1 | Team F | | |
| | | | Team G | 11 - 1 | Team K | | |
| | | | Team H | 8 - 4 | Team J | | |
| |
| Group C |
| Table |
| | Pos. | Team | Played | Points | |
| | 1. | Team N | 5 | 41 | |
| | 2. | Team O | 5 | 36 | |
| | 3. | Team M | 5 | 31 | |
| | 4. | Team L | 5 | 27 | |
| | 5. | Team P | 5 | 25 | |
| | 6. | Team Q | 5 | 20 | |
| |
| Fixtures & Results |
| | | 08 Jan | Team L | 7 - 5 | Team M | | |
| | | | Team N | 7 - 5 | Team O | | |
| | | | Team P | 9 - 3 | Team Q | | |
| |
| | | 15 Jan | Team L | 8 - 4 | Team Q | | |
| | | | Team M | 6 - 6 | Team N | | |
| | | | Team P | 4 - 8 | Team O | | |
| |
| | | 22 Jan | Team M | 8 - 4 | Team O | | |
| | | | Team Q | 5 - 7 | Team N | | |
| | | | Team L | 8 - 4 | Team P | | |
| |
| | | 29 Jan | Team P | 1 - 11 | Team N | | |
| | | | Team L | 2 - 10 | Team O | | |
| | | | Team M | 7 - 5 | Team Q | | |
| |
| | | 05 Feb | Team L | 2 - 10 | Team N | | |
| | | | Team M | 5 - 7 | Team P | | |
| | | | Team O | 9 - 3 | Team Q | | |
| |
| Quarter Finals |
| Fixtures & Results |
| | | 12 Feb | Team E | 1 - 11 | Team J | | |
| | | | Team G | 5 - 7 | Team O | | |
| | | | Team N | 7 - 5 | Team B | | |
| | | | Team I | 5 - 7 | Team M | | |
|
| Semi Finals |
| Fixtures & Results |
| | | 19 Feb | Team J | 5 - 7 | Team O | | |
| | | | Team N | 7 - 5 | Team M | | |
|
| Final |
| Fixtures & Results |
| | | 26 Feb | Team O | 8 - 4 | Team N | | |
|