![]() |
![]() |
| Winter Leagues 2017 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 08 Jan | Team N | Team O | |||||||||||||||||||||||||||||||||||||||||
| 15 Jan | Team P | Team O | |||||||||||||||||||||||||||||||||||||||||
| 22 Jan | Team M | Team O | |||||||||||||||||||||||||||||||||||||||||
| 29 Jan | Team L | Team O | |||||||||||||||||||||||||||||||||||||||||
| 05 Feb | Team O | Team Q | |||||||||||||||||||||||||||||||||||||||||
| 12 Feb | Team G | Team O | |||||||||||||||||||||||||||||||||||||||||
| 19 Feb | Team J | Team O | |||||||||||||||||||||||||||||||||||||||||
| 26 Feb | Team O | Team N | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |