![]() |
![]() |
| Winter Leagues 2017 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 08 Jan | Team L | Team M | |||||||||||||||||||||||||||||||||||||||||
| 15 Jan | Team M | Team N | |||||||||||||||||||||||||||||||||||||||||
| 22 Jan | Team M | Team O | |||||||||||||||||||||||||||||||||||||||||
| 29 Jan | Team M | Team Q | |||||||||||||||||||||||||||||||||||||||||
| 05 Feb | Team M | Team P | |||||||||||||||||||||||||||||||||||||||||
| 12 Feb | Team I | Team M | |||||||||||||||||||||||||||||||||||||||||
| 19 Feb | Team N | Team M | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |