![]() |
![]() |
| Winter Leagues 2026 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 11 Jan | Four Horsemen | Rhinos | |||||||||||||||||||||||||||||||||||||||||
| 18 Jan | Rhinos | Teamu | |||||||||||||||||||||||||||||||||||||||||
| 01 Feb | Murphy's Law | Rhinos | |||||||||||||||||||||||||||||||||||||||||
| 08 Feb | Rhinos | Misfits | |||||||||||||||||||||||||||||||||||||||||
| 15 Feb | Rhinos | Paddy's Pirates | |||||||||||||||||||||||||||||||||||||||||
| 15 Feb | Rhinos | Murphs | |||||||||||||||||||||||||||||||||||||||||
| 22 Feb | Rhinos | Unknowns | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |