![]() |
![]() |
| Winter Leagues 2025 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 12 Jan | Paddy's Pirates | Celts | |||||||||||||||||||||||||||||||||||||||||
| 01 Feb | Paddy's Pirates | Rhinos | |||||||||||||||||||||||||||||||||||||||||
| 02 Feb | Tractormen | Paddy's Pirates | |||||||||||||||||||||||||||||||||||||||||
| 09 Feb | Paddy's Pirates | Unknowns | |||||||||||||||||||||||||||||||||||||||||
| 16 Feb | Barbarians | Paddy's Pirates | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |