![]() |
![]() |
| Winter Leagues 2025 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 19 Jan | Barbarians | Philipos | |||||||||||||||||||||||||||||||||||||||||
| 26 Jan | Heffos | Barbarians | |||||||||||||||||||||||||||||||||||||||||
| 02 Feb | Barbarians | Alarmed and Dangerous | |||||||||||||||||||||||||||||||||||||||||
| 09 Feb | Barbarians | Murphs | |||||||||||||||||||||||||||||||||||||||||
| 16 Feb | Barbarians | Paddy's Pirates | |||||||||||||||||||||||||||||||||||||||||
| 23 Feb | Dream Team | Barbarians | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |