![]() |
![]() |
| Winter Leagues 2024 | |||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fixtures & Results | |||||||||||||||||||||||||||||||||||||||||||
| 14 Jan | Tractormen | Coogan's Bluff | |||||||||||||||||||||||||||||||||||||||||
| 21 Jan | Tractormen | Price's Penguins | |||||||||||||||||||||||||||||||||||||||||
| 04 Feb | Tractormen | Paddy's Pirates | |||||||||||||||||||||||||||||||||||||||||
| 11 Feb | Tractormen | Barbarians | |||||||||||||||||||||||||||||||||||||||||
| 18 Feb | Tractormen | Poppys | |||||||||||||||||||||||||||||||||||||||||
| 25 Feb | Dream Team | Tractormen | |||||||||||||||||||||||||||||||||||||||||
| 03 Mar | Philipos | Tractormen | |||||||||||||||||||||||||||||||||||||||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |