![]() |
![]() |
| Player of the Year 2019 | |||||
| Points Breakdown: Anthony Malone | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 14 April | 4 | 18 Strokeplay (Gross) | |||
| 6 May | 4 | 36 Strokeplay (Nett) | |||
| 11 May | 5 | Club Strokeplay (Gross) | |||
| 19 May | 5 | 18 Stableford (Gross) | |||
| 25 May | 1 | Remembrance Competition (36 Stableford Nett) | |||
| 9 June | 4 | 18 Strokeplay (Gross) | |||
| 16 June | 1 | 18 V-Par (Nett) | |||
| 23 June | 1 | 18 Stableford (Nett) | |||
| 24 August | 7 | President's Day (36 Strokeplay Nett) | |||
| 15 September | 4 | 18 Strokeplay (Gross) | |||
| 22 September | 5 | 18 V-Par (Nett) | |||
| External Competitions | |||||
| Date | Pts | Competition | |||
| 1 September | 7 | Dublin | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |