![]() |
![]() |
| Player of the Year 2019 | |||||
| Points Breakdown: Tracey Smith | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 24 March | 4 | Captain's Drive In (36 Stableford Nett) | |||
| 14 April | 3 | 18 Strokeplay (Gross) | |||
| 11 May | 7 | Club Strokeplay (Gross) | |||
| 3 June | 4 | 36 Stableford (Nett) | |||
| 9 June | 5 | 18 Strokeplay (Gross) | |||
| 16 June | 5 | 18 V-Par (Nett) | |||
| 29 June | 5 | 18 V-Par (Nett) | |||
| 6 July | 5 | Captain's Day (36 Strokeplay Nett) | |||
| 14 July | 2 | 18 Stableford (Nett) | |||
| 5 August | 4 | 36 Stableford (Nett) | |||
| 11 August | 3 | 18 Strokeplay (Nett) | |||
| 18 August | 4 | 18 Strokeplay (Gross) | |||
| 24 August | 3 | President's Day (36 Strokeplay Nett) | |||
| 1 September | 7 | Club Mixed Foursomes | |||
| 8 September | 5 | 18 Strokeplay (Nett) | |||
| 14 September | 2 | Ladies Club Handicap Matchplay | |||
| 15 September | 3 | 18 Strokeplay (Gross) | |||
| 29 September | 3 | Memorial Competition (36 Stableford Nett) | |||
| External Competitions | |||||
| Date | Pts | Competition | |||
| 1 September | 10 | Dublin | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |