![]() |
![]() |
| Player of the Year 2019 | |||||
| Points Breakdown: Terry O'Shaughnessy | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 24 March | 5 | Captain's Drive In (36 Stableford Nett) | |||
| 22 April | 2 | Tucks O'Brien Classic | |||
| 16 June | 5 | 18 V-Par (Nett) | |||
| 23 June | 1 | 18 Stableford (Nett) | |||
| 14 July | 2 | 18 Stableford (Nett) | |||
| 21 July | 4 | 18 Strokeplay (Nett) | |||
| 21 July | 1 | Club Fourball Matchplay | |||
| 1 September | 1 | Club Mixed Foursomes | |||
| 14 September | 1 | Gents Club Handicap Matchplay | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |