![]() |
![]() |
| Player of the Year 2018 | |||||
| Points Breakdown: Evelyn O'Gorman | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 8 April | 4 | 18 Strokeplay (Nett) | |||
| 7 May | 5 | Tucks O'Brien Classic (36 Stableford Nett) | |||
| 19 May | 2 | 18 Strokeplay (Nett) | |||
| 7 July | 3 | Captain's Day (36 Strokeplay Nett) | |||
| 19 August | 1 | Club Fourball Matchplay | |||
| 16 September | 3 | 18 Strokeplay (Nett) | |||
| 23 September | 1 | Billy Wynne & Maureen Murtagh Club Mixed Foursomes | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |