![]() |
![]() |
| Player of the Year 2018 | |||||
| Points Breakdown: Agnes Dignam | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 22 April | 3 | 18 Stableford (Nett) | |||
| 12 May | 10 | Club Strokeplay (Gross) | |||
| 17 June | 2 | 18 Stableford (Nett) | |||
| 24 June | 3 | 18 Strokeplay (Gross) | |||
| 7 July | 4 | Captain's Day (36 Strokeplay Nett) | |||
| 15 July | 5 | 18 Stableford (Nett) | |||
| 22 July | 4 | 18 Strokeplay (Gross) | |||
| 6 August | 3 | 36 Stableford (Nett) | |||
| 19 August | 2 | 18 V-Par (Nett) | |||
| 9 September | 2 | 18 Stableford (Gross) | |||
| 16 September | 2 | 18 Strokeplay (Nett) | |||
| 23 September | 1 | Billy Wynne & Maureen Murtagh Club Mixed Foursomes | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |