![]() |
![]() |
| Player of the Year 2022 | |||||
| Points Breakdown: Vincent Kavanagh | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 8 May | 3 | 18 Stableford (Gross) | |||
| 21 May | 10 | Club Strokeplay (36 Gross) | |||
| 3 July | 1 | 18 Stableford (Nett) | |||
| 9 July | 5 | Captain's Day (36 Strokeplay Nett) | |||
| 17 July | 1 | 18 Strokeplay (Gross) | |||
| 20 August | 4 | President's Day 36 Strokeplay (Nett) | |||
| 28 August | 1 | 18 Stableford (Nett) | |||
| 11 September | 4 | 18 Strokeplay (Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |