![]() |
![]() |
| Player of the Year 2018 | |||||
| Points Breakdown: Patrick Noonan | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 7 May | 4 | Tucks O'Brien Classic (36 Stableford Nett) | |||
| 12 May | 4 | Club Strokeplay (Gross) | |||
| 24 June | 2 | 18 Strokeplay (Gross) | |||
| 15 July | 4 | 18 Stableford (Nett) | |||
| 9 September | 2 | 18 Stableford (Gross) | |||
| External Competitions | |||||
| Date | Pts | Competition | |||
| 2 September | 3 | Dublin | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |