![]() |
![]() |
| Player of the Year 2018 | |||||
| Points Breakdown: Tony McDonnell | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 8 April | 5 | 18 Strokeplay (Nett) | |||
| 29 April | 5 | 18 Strokeplay (Gross) | |||
| 7 May | 3 | Tucks O'Brien Classic (36 Stableford Nett) | |||
| 26 May | 4 | Remembrance Competition (36 Stableford Nett) | |||
| 15 July | 4 | 18 Stableford (Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |