![]() |
![]() |
| Player of the Year 2019 | |||||
| Points Breakdown: Noel Leonard | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 22 April | 3 | Tucks O'Brien Classic | |||
| 11 May | 3 | Club Strokeplay (Gross) | |||
| 19 May | 2 | 18 Stableford (Gross) | |||
| 21 July | 5 | 18 Strokeplay (Nett) | |||
| 21 July | 2 | Club Fourball Matchplay | |||
| 1 September | 3 | 18 Stableford (Nett) | |||
| 21 September | 2 | Gents Club Scratch Matchplay | |||
| 22 September | 4 | 18 V-Par (Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |