![]() |
![]() |
| Player of the Year 2019 | |||||
| Points Breakdown: Tony King | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 24 March | 3 | Captain's Drive In (36 Stableford Nett) | |||
| 31 March | 1 | 18 Stableford (Nett) | |||
| 7 April | 2 | 18 Strokeplay (Nett) | |||
| 14 April | 1 | 18 Strokeplay (Gross) | |||
| 22 April | 3 | Tucks O'Brien Classic | |||
| 19 May | 3 | 18 Stableford (Gross) | |||
| 29 June | 5 | 18 V-Par (Nett) | |||
| 6 July | 1 | Captain's Day (36 Strokeplay Nett) | |||
| 21 July | 4 | Club Fourball Matchplay | |||
| 5 August | 3 | 36 Stableford (Nett) | |||
| 1 September | 2 | 18 Stableford (Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |