![]() |
![]() |
| Player of the Year 2024 | |||||
| Points Breakdown: Paul County | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 24 March | 7 | Captain's Drive In (36 Stableford Nett) | |||
| 1 April | 3 | 36 Strokeplay (Nett) | |||
| 14 April | 6 | 18 V-Par (Nett) | |||
| 12 May | 1 | 18 Stableford (Nett) | |||
| 9 June | 4 | 18 Strokeplay (Nett) | |||
| 21 July | 9 | 18 Strokeplay (Nett) | |||
| 8 September | 10 | 18 Stableford (Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |