![]() |
![]() |
| Player of the Year 2021 | |||||
| Points Breakdown: Paul County | |||||
| Club Competitions | |||||
| Date | Pts | Competition | |||
| 16 May | 1 | Captain's Drive In (36 Stableford Nett) | |||
| 30 May | 3 | 18 Strokeplay (Gross) | |||
| 7 June | 4 | 36 Stableford (Nett) | |||
| 13 June | 5 | 18 V-Par (Nett) | |||
| 27 June | 3 | 18 Stableford (Nett) | |||
| 10 October | 3 | Memorial Competition (36 Stableford Nett) | |||
| << Back to Player of the Year standings | |||||
All content © Lucan Pitch and Putt Club unless otherwise stated. |