![]() |
![]() |
| Player Profiles | |||
| Martin Walsh | |||
![]() | Registration Num.: | 935 | -15.5 Playing Handicap: -16 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 3 March 2026 | ||
| P&P Ireland Grade: | Junior B | ||
| Lucan Grade: | Class 3 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 7 (since 2000) | ||
| Roll of Honour | |||
| 2025 | Lucan Pitch and Putt Club Member of the Year | ||
| Club Prizes | |||
| 2024 | |||
| 2-3 Nov | Turkey 18 Strokeplay (Nett) - Gents Class 3 Winner | ||
| 2021 | |||
| 1-10 Oct | Memorial Competition (36 Stableford Nett) - Gents Class 3 Winner | ||
| 2018 | |||
| 6-14 Oct | Turkey 18 Strokeplay (Gross) - Gents Class 3 Winner | ||
| 2017 | |||
| 21-23 Jul | 18 V-Par (Nett) - Gents Class 3 Winner | ||
| 16-17 Dec | Turkey Bonanza 36 Stableford (Nett) - Gents Class 3 Winner | ||
| 2016 | |||
| 26-27 Nov | Turkey 18 V-Par (Nett) - Gents Class 3 Winner | ||
| 18 Dec | Bottles 18 V-Par (Nett) - Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |