![]() |
![]() |
| Player Profiles | |||
| Junior Smith | |||
![]() | Registration Num.: | 6176 | +1.7 Playing Handicap: +2 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 1 March 2026 | ||
| P&P Ireland Grade: | Senior | ||
| Lucan Grade: | Class 1 | ||
| Playing Honours: | 4 | ||
| Club Prizes: | 4 (since 2000) | ||
| Major Playing Honours | |||
| 1973 | Leinster Boys Strokeplay - Age: 10 to 13 Winner | ||
| 1974 | Leinster Boys Strokeplay - Age: 10 to 13 Winner | ||
| 1998 | Leinster Gents Strokeplay - Senior Grade Winner | ||
| 1998 | Dublin Gents Matchplay - Senior Grade Winner | ||
| Club Prizes | |||
| 2025 | |||
| 7 Jun | Club Strokeplay (36 Gross) - Gents Class 1 Runner Up | ||
| 2024 | |||
| 6-7 Apr | 18 Strokeplay (Gross) - Gents Class 1 Winner | ||
| 13-14 Apr | 18 V-Par (Nett) - Gents Class 1 Winner | ||
| 26-28 Apr | 18 Strokeplay (Gross) - Gents Class 1 Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |