![]() |
![]() |
| Player Profiles | |||
| Hugh Rooney | |||
![]() | Registration Num.: | 5245 | -14.8 Playing Handicap: -15 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 1 March 2026 | ||
| P&P Ireland Grade: | Junior B | ||
| Lucan Grade: | Class 3 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 4 (since 2000) | ||
| Roll of Honour | |||
| 1984 | Lucan Pitch and Putt Club Gent Captain | ||
| 1998 | Lucan Pitch and Putt Club President | ||
| 1999 | Lucan Pitch and Putt Club President | ||
| 2000 | Lucan Pitch and Putt Club President | ||
| 2013 | Lucan Pitch and Putt Club Gent Captain | ||
| Club Prizes | |||
| 2026 | |||
| 13-17 Mar | 36 Strokeplay (Nett) - Gents Class 3 Winner | ||
| 22-23 May | 18 Strokeplay (Nett) - Class 3 Winner | ||
| 3-5 Jul | 18 Strokeplay (Nett) - Gents Class 3 Runner Up | ||
| 2023 | |||
| 16-17 Dec | Turkey Non-Winners 18 Stableford (Nett) - Gents Class 3 Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |