![]() |
![]() |
| Player Profiles | |||
| Siobhán Keely | |||
![]() | Registration Num.: | 4584 | -7.2 Playing Handicap: -7 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Female) | ||
| Reg. Date: | 2 March 2026 | ||
| P&P Ireland Grade: | Senior | ||
| Lucan Grade: | Class 1 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 4 (since 2000) | ||
| Club Prizes | |||
| 2026 | |||
| 6 Jun | Club Strokeplay (36 Gross) - Ladies Class 1 Runner Up | ||
| 15-21 Jun | Club Handicap Matchplay - Ladies Runner Up | ||
| 2025 | |||
| 18-21 Apr | 36 Strokeplay (Nett) - Ladies Class 1 Winner | ||
| 2024 | |||
| 14-15 Dec | Turkey Non-Winners 18 Stableford (Nett) - Ladies Class 1 Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |