![]() |
![]() |
| Player Profiles | |||
| Yvonne Middleton | |||
![]() | Registration Num.: | 24181 | -17.0 Playing Handicap: -17 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Female) | ||
| Reg. Date: | 31 March 2026 | ||
| P&P Ireland Grade: | Junior | ||
| Lucan Grade: | Class 2 (Class 3 for Club Majors) | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 5 (since 2000) | ||
| Club Prizes | |||
| 2011 | |||
| 21 May | Club Strokeplay (Gross) - Ladies Junior Runner Up | ||
| 2007 | |||
| 4-7 May | 36 Strokeplay (Nett) - Ladies Class 2 Winner | ||
| 25-27 May | 18 Strokeplay (Nett) - Ladies Class 2 Winner | ||
| 21-23 Sep | 18 Strokeplay (Nett) - Ladies Class 2 Winner | ||
| 28-30 Sep | Memorial Competition (36 Stableford Nett) - Ladies Class 2 Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |