![]() |
![]() |
| Player Profiles | |||
| Anthony Keegan | |||
![]() | Registration Num.: | 2109 | -4.4 Playing Handicap: -4 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 1 March 2026 | ||
| P&P Ireland Grade: | Intermediate | ||
| Lucan Grade: | Class 1 | ||
| Playing Honours: | 1 | ||
| Club Prizes: | 4 (since 2000) | ||
| Roll of Honour | |||
| 1992 | Lucan Pitch and Putt Club Gent Captain | ||
| Major Playing Honours | |||
| 1982 | Dublin Gents Matchplay - Intermediate Grade Winner | ||
| Club Prizes | |||
| 2023 | |||
| 8 Jan - 12 Feb | Winter Leagues - Winner | ||
| 2022 | |||
| 13-15 May | 18 Strokeplay (Nett) - Gents Class 2 Winner | ||
| 2013 | |||
| 9-10 Nov | Turkey 18 Stableford (Nett) - Gents Class 1 Winner | ||
| 2008 | |||
| 24 Aug | 18 Strokeplay (Nett & Gross) - Gents 18 Gross Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |