![]() |
![]() |
| Player Profiles | |||
| Eamonn Poole | |||
![]() | Registration Num.: | 18920 | -9.1 Playing Handicap: -9 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 10 April 2026 | ||
| P&P Ireland Grade: | Junior A | ||
| Lucan Grade: | Class 3 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 4 (since 2000) | ||
| Club Prizes | |||
| 2003 | |||
| 7 Jun | Club Strokeplay (Gross) - Gents Intermediate Winner | ||
| 2001 | |||
| 17-19 Mar | Paddy Maguire Memorial - Captain's Drive In (34 Stableford Nett) - Gents Intermediate Winner | ||
| 7-8 Apr | 18 Strokeplay (Gross) - Gents Intermediate Winner | ||
| 2000 | |||
| 27-28 May | 18 V-Par Scotch Foursomes (Nett) - Gents Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |