![]() |
![]() |
| Player Profiles | |||
| Joe Curtis | |||
![]() | Registration Num.: | 125236 | -6.5 Playing Handicap: -7 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 3 April 2026 | ||
| P&P Ireland Grade: | Intermediate | ||
| Lucan Grade: | Class 2 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 1 (since 2000) | ||
| Club Prizes | |||
| 2026 | |||
| 10-12 Apr | 18 Strokeplay (Gross) - Gents Class 2 Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |