![]() |
![]() |
| Player Profiles | |||
| Fred W. McMahon | |||
![]() | Registration Num.: | 12387 | -1.5 Playing Handicap: -2 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 1 March 2026 | ||
| P&P Ireland Grade: | Senior | ||
| Lucan Grade: | Class 1 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 5 (since 2000) | ||
| Club Prizes | |||
| 2023 | |||
| 16-17 Dec | Turkey Bonanza 36 Stableford (Nett) - Gents Class 1 Runner Up | ||
| 2021 | |||
| 24-26 Sep | 18 Strokeplay (Gross) - Gents Class 1 Runner Up | ||
| 20-21 Nov | Turkey 18 Strokeplay (Nett) - Gents Class 1 Winner | ||
| 2019 | |||
| 11 May | Club Strokeplay (Gross) - Gents Class 1 Runner Up | ||
| 2008 | |||
| 17 May | Club Strokeplay (Gross) - Gents Senior Runner Up | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |