![]() |
![]() |
| Player Profiles | |||
| David Hargadon | |||
![]() | Registration Num.: | 119110 | -12.6 Playing Handicap: -13 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 1 March 2026 | ||
| P&P Ireland Grade: | Junior B | ||
| Lucan Grade: | Class 3 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 7 (since 2000) | ||
| Club Prizes | |||
| 2026 | |||
| 4 Jan - 22 Feb | Winter Leagues 2026 - Runner Up | ||
| 20-22 Mar | 18 Strokeplay (Gross) - Gents Class 3 Runner Up | ||
| 17-19 Jul | 18 Strokeplay (Nett) - Class 3 Runner Up | ||
| 2025 | |||
| 18-21 Apr | 36 Strokeplay (Nett) - Gents Class 3 Winner | ||
| 2-5 May | 36 Strokeplay (Nett) - Gents Class 3 Winner | ||
| 2024 | |||
| 13-15 Sep | 18 Strokeplay (Nett) - Gents Class 3 Winner | ||
| 12-13 Oct | Turkey 18 Strokeplay (Nett) - Gents Class 3 Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |