![]() |
![]() |
| Player Profiles | |||
| Robert Mannix | |||
![]() | Registration Num.: | 116883 | -10.6 Playing Handicap: -11 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 1 March 2026 | ||
| P&P Ireland Grade: | Junior A | ||
| Lucan Grade: | Class 3 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 2 (since 2000) | ||
| Club Prizes | |||
| 2024 | |||
| 16-18 Aug | 18 Strokeplay (Gross) - Gents Class 3 Runner Up | ||
| 3-7 Sep | Club Mixed Foursomes Matchplay - Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |