![]() |
![]() |
| Player Profiles | |||
| Sean Harpur | |||
![]() | Registration Num.: | 110471 | -10.6 Playing Handicap: -11 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 1 March 2026 | ||
| P&P Ireland Grade: | Junior A | ||
| Lucan Grade: | Class 3 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 4 (since 2000) | ||
| Club Prizes | |||
| 2024 | |||
| 28-30 Jun | 18 V-Par (Nett) - Gents Class 3 Winner | ||
| 4-5 Aug | 18 Stableford (Nett) - Gents Class 3 Winner | ||
| 9-11 Aug | 18 Strokeplay (Nett) - Gents Class 3 Winner | ||
| 20-22 Sep | Memorial Competition (36 Stableford Nett) - Gents Class 3 Winner | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |