![]() |
![]() |
| Player Profiles | |||
| Tony King | |||
![]() | Registration Num.: | 103750 | -11.4 Playing Handicap: -11 Live Click here for handicap history (external) |
| Reg. Type: | Adult (Male) | ||
| Reg. Date: | 7 March 2026 | ||
| P&P Ireland Grade: | Junior A | ||
| Lucan Grade: | Class 3 | ||
| Playing Honours: | 0 | ||
| Club Prizes: | 6 (since 2000) | ||
| Club Prizes | |||
| 2019 | |||
| 19-22 Apr | Tucks O'Brien Classic - Gents Class 3 Runner Up | ||
| 26 May | 18 Strokeplay Sweepstake (Nett) - Overall Winner | ||
| 28-29 Jun | 18 V-Par (Nett) - Gents Class 3 Winner | ||
| 10 Jun - 21 Jul | Club Fourball Matchplay - Runner Up | ||
| 2018 | |||
| 25 Aug | President's Day (36 Strokeplay Nett) - Gents Best 18 Nett | ||
| 2017 | |||
| 18-19 Nov | Turkey 18 Strokeplay (Nett) - Gent Class 3 Runner Up | ||
All content © Lucan Pitch and Putt Club unless otherwise stated. |